THE PARASOL PARANORMAL GROUP
  • Home
  • Ops & Process
    • Equipment
  • Contact Us
    • The Team
    • FRIENDS OF PARASOL
  • Investigator Services
  • Case Files
    • Case #1 - Surrey Residence
    • Case #2 - Surrey Residence
    • Case #3 - Cloverdale Residence
    • Case #4 - Abbotsford Residence
    • Case #5 - Surrey Residence
    • Case #6 - Surrey Residence
    • Case # 7 - Surrey Residence
    • Case #8 - Langley Residence
  • NEWS
  • REVIEWS

​The Parasol Paranormal Group

​Online Case File Archive

Undisclosed Residence #7 - Surrey, B.C.

This case is rather different from the cases we've had up until now.
The space is rather smaller than most of the cases we've done prompting more evaluative analysis and isolation.
​
Review of materials, unfortunately, garnered no isolated EVP, visual evidence, or recording worth listing.. The only documented evidence we were able to obtain based on conversations during investigation to prove on-par with what was experienced were the results from our iOvilus. We were unable to capture visuals, or any form of audio from microphone recordings. This is a first in the history of our investigations that this was the case. 

That said, the iOvilus results were compelling based on what was intuitively gathered by "She-Lee", and what was experienced in the home.

Whenever we work in a smaller environment, or space, or a busy/noisy area, the possibilities of false-positives skyrockets. Shuffling feet, shifting in a chair, clearing a throat, or bumping into something in the room are all easily flagged as potentially paranormal, when they're easily explainable. Therefore, no recordings (audible) can be verified as paranormal, as the amount of contamination in such a small area was too great. As for visual evidence, nothing apparated on infrared worth flagging. Again, a first for our investigations.

Below is the Data Log from received words using iOvilus. 
*Note: For the first 10 mins of running iOvilus, no responses came through, until She-Lee entered the room.
​PWR ,     DATE       ,   TIME    , WORD  
1201 ,01/13/2018 , 20:41:02 , HOUSE
1300 ,01/13/2018 , 20:47:27 , WHEAT
0500 ,01/13/2018 , 20:47:30 , MEASURE
1600 ,01/13/2018 , 20:50:31 , LEGION
1287 ,01/13/2018 , 20:51:03 , ORB
0294 ,01/13/2018 , 20:51:11 , PEN
1728 ,01/13/2018 , 20:51:26 , PER
1378 ,01/13/2018 , 20:51:36 , ACTUALLY
0228 ,01/13/2018 , 20:51:48 , WHITE
0877 ,01/13/2018 , 20:51:50 , LEARN
0772 ,01/13/2018 , 20:52:21 , BLACK
1681 ,01/13/2018 , 20:52:33 , LABOR
0131 ,01/13/2018 , 20:52:42 , REVEREND
0057 ,01/13/2018 , 20:53:01 , DEPLETE
2015 ,01/13/2018 , 20:53:15 , LATE
0587 ,01/13/2018 , 20:53:29 , GRACE
0635 ,01/13/2018 , 20:53:41 , LASTING
0197 ,01/13/2018 , 20:53:43 , BEACH
0073 ,01/13/2018 , 20:53:54 , LIFE
1081 ,01/13/2018 , 20:54:06 , HOUR
1748 ,01/13/2018 , 20:54:12 , KORAN
0980 ,01/13/2018 , 20:54:21 , CYCLE
0448 ,01/13/2018 , 20:54:29 , CHOOSE
0422 ,01/13/2018 , 20:54:41 , LAND
0318 ,01/13/2018 , 20:54:54 , ROSE
1123 ,01/13/2018 , 20:54:56 , GIVE
1885 ,01/13/2018 , 20:55:00 , HE
1934 ,01/13/2018 , 20:55:05 , STREET
0332 ,01/13/2018 , 20:55:16 , REST
0461 ,01/13/2018 , 20:55:23 , LOGICAL
1627 ,01/13/2018 , 20:55:33 , SOUTH
1137 ,01/13/2018 , 20:55:50 , FRIGID
1177 ,01/13/2018 , 20:56:05 , ADULTERY
1464 ,01/13/2018 , 20:56:09 , CROWD
0082 ,01/13/2018 , 20:56:17 , EAST
1850 ,01/13/2018 , 20:56:26 , UNTIL
0498 ,01/13/2018 , 20:56:31 , DO RUN
1285 ,01/13/2018 , 20:56:40 , FLOW
1912 ,01/13/2018 , 20:56:56 , RISE
1076 ,01/13/2018 , 20:57:15 , COUNTER
0590 ,01/13/2018 , 20:57:33 , EVERY
1296 ,01/13/2018 , 20:57:36 , HAPPY
1733 ,01/13/2018 , 20:57:39 , STRUCK
0693 ,01/13/2018 , 20:57:50 , HEARD
0039 ,01/13/2018 , 20:58:03 , PROPERTY
0714 ,01/13/2018 , 20:58:12 , TESLA
0270 ,01/13/2018 , 20:58:20 , TWELVE
1322 ,01/13/2018 , 20:58:35 , BATTERIES
1364 ,01/13/2018 , 20:58:48 , ALL RIGHT
0798 ,01/13/2018 , 20:59:03 , SHOWN
0843 ,01/13/2018 , 20:59:17 , POVERTY
1972 ,01/13/2018 , 20:59:25 , TELL
1050 ,01/13/2018 , 20:59:31 , LOW
0423 ,01/13/2018 , 20:59:40 , BROUGHT
1209 ,01/13/2018 , 20:59:51 , MODERN
1916 ,01/13/2018 , 21:00:01 , EQUATOR
1961 ,01/13/2018 , 21:00:17 , CLOCKWISE
0903 ,01/13/2018 , 21:00:21 , CLOISTER
0084 ,01/13/2018 , 21:00:34 , MOMENT
1195 ,01/13/2018 , 21:00:41 , MUDDY
1856 ,01/13/2018 , 21:00:59 , SHOWERS
1162 ,01/13/2018 , 21:01:06 , HARRY
0629 ,01/13/2018 , 21:01:24 , FINISH
0406 ,01/13/2018 , 21:01:44 , STEP
1051 ,01/13/2018 , 21:01:55 , CHANNELING
0312 ,01/13/2018 , 21:02:07 , THERMAL
1562 ,01/13/2018 , 21:02:19 , BLOOD
0966 ,01/13/2018 , 21:02:27 , TOTAL
0143 ,01/13/2018 , 21:02:35 , HOW
0103 ,01/13/2018 , 21:02:43 , SATURN
1529 ,01/13/2018 , 21:02:53 , TUBE
0780 ,01/13/2018 , 21:03:04 , DETAILS
0118 ,01/13/2018 , 21:03:16 , GREATER
0403 ,01/13/2018 , 21:03:20 , EMPATH
0489 ,01/13/2018 , 21:03:30 , BLOG
1930 ,01/13/2018 , 21:03:40 , EDNA
1413 ,01/13/2018 , 21:03:58 , LANGUAGE
1786 ,01/13/2018 , 21:04:09 , SWELL
1366 ,01/13/2018 , 21:04:27 , P
1261 ,01/13/2018 , 21:04:45 , TWENTY
0691 ,01/13/2018 , 21:04:58 , CABLE
0029 ,01/13/2018 , 21:05:00 , DOWN
0912 ,01/13/2018 , 21:05:03 , VIOLENT
1197 ,01/13/2018 , 21:05:07 , SUM
1877 ,01/13/2018 , 21:05:22 , DRESSER
1324 ,01/13/2018 , 21:05:34 , GENTLE
0932 ,01/13/2018 , 21:05:52 , SHOVE
0871 ,01/13/2018 , 21:06:17 , VAN
1349 ,01/13/2018 , 21:06:39 , HER
0249 ,01/13/2018 , 21:06:47 , JAPANESE
1586 ,01/13/2018 , 21:06:57 , LMAO
0584 ,01/13/2018 , 21:07:04 , ITS
1528 ,01/13/2018 , 21:07:12 , ELIAS
0328 ,01/13/2018 , 21:07:27 , CENTRAL
0495 ,01/13/2018 , 21:07:37 , FISH
1431 ,01/13/2018 , 21:07:56 , ANGER
0659 ,01/13/2018 , 21:08:10 , NATION
1661 ,01/13/2018 , 21:08:18 , PERHAPS
0161 ,01/13/2018 , 21:08:28 , NOW
0738 ,01/13/2018 , 21:08:34 , EIGHTY
0650 ,01/13/2018 , 21:08:40 , SLUR
1313 ,01/13/2018 , 21:08:49 , EXPLAIN
0252 ,01/13/2018 , 21:08:58 , GRAVE
1410 ,01/13/2018 , 21:09:09 , MISTAKE
1339 ,01/13/2018 , 21:09:21 , WONDER
1114 ,01/13/2018 , 21:09:25 , NICKEL
0400 ,01/13/2018 , 21:09:27 , GEEK
1201 ,01/13/2018 , 21:09:33 , HOUSE
1037 ,01/13/2018 , 21:09:41 , CLIMBED
1442 ,01/13/2018 , 21:09:47 , BEND
0003 ,01/13/2018 , 21:10:05 , MUSE
2009 ,01/13/2018 , 21:10:15 , OWN
1992 ,01/13/2018 , 21:10:26 , RED
0962 ,01/13/2018 , 21:10:34 , AM NOT
1782 ,01/13/2018 , 21:10:37 , ETCH
0675 ,01/13/2018 , 21:10:44 , STUDENTS
1536 ,01/13/2018 , 21:10:51 , HOME
1004 ,01/13/2018 , 21:10:58 , WORRY
0717 ,01/13/2018 , 21:11:16 , SLOWER
0586 ,01/13/2018 , 21:11:43 , RODGER
0533 ,01/13/2018 , 21:12:01 , RENT
0393 ,01/13/2018 , 21:12:02 , TAKE
0456 ,01/13/2018 , 21:12:14 , EXAMPLE
1067 ,01/13/2018 , 21:12:47 , HUGE
0402 ,01/13/2018 , 21:12:57 , PHONE
1316 ,01/13/2018 , 21:13:17 , DECIDED
0350 ,01/13/2018 , 21:13:25 , E
1223 ,01/13/2018 , 21:13:51 , MEMORY
0968 ,01/13/2018 , 21:14:05 , THIRTEEN
0305 ,01/13/2018 , 21:14:07 , HAPPINESS
1125 ,01/13/2018 , 21:14:09 , PINKIE
0204 ,01/13/2018 , 21:14:15 , MUCH
0840 ,01/13/2018 , 21:14:23 , SACRA
0228 ,01/13/2018 , 21:14:29 , WHITE
0451 ,01/13/2018 , 21:14:38 , BELOW
0017 ,01/13/2018 , 21:14:51 , MOMMY
0473 ,01/13/2018 , 21:15:29 , CROSSOVER
0116 ,01/13/2018 , 21:15:34 , BIBLE
0823 ,01/13/2018 , 21:15:36 , STARS
0619 ,01/13/2018 , 21:15:41 , TOOL
1519 ,01/13/2018 , 21:15:52 , LOCK
1239 ,01/13/2018 , 21:16:01 , SOIL
1847 ,01/13/2018 , 21:16:33 , 6
0872 ,01/13/2018 , 21:17:12 , EERIE
0556 ,01/13/2018 , 21:17:27 , LAGOON
1070 ,01/13/2018 , 21:17:28 , FRONT
0157 ,01/13/2018 , 21:17:30 , HI
0304 ,01/13/2018 , 21:17:34 , SAMPLE
0725 ,01/13/2018 , 21:19:18 , UPON
1521 ,01/13/2018 , 21:19:27 , SIMILAR
0327 ,01/13/2018 , 21:19:43 , LOOSE
0917 ,01/13/2018 , 21:20:21 , CHART
0374 ,01/13/2018 , 21:20:41 , PRINTED
0214 ,01/13/2018 , 21:20:42 , WOODS
0342 ,01/13/2018 , 21:20:45 , CAPITAL
1217 ,01/13/2018 , 21:21:00 , QUIET
1805 ,01/13/2018 , 21:21:10 , AWKWARD
1425 ,01/13/2018 , 21:21:26 , LEADED
0721 ,01/13/2018 , 21:21:36 , GOT
1245 ,01/13/2018 , 21:21:46 , PORCH
1466 ,01/13/2018 , 21:22:00 , LENGTH
0848 ,01/13/2018 , 21:22:06 , COLD
0226 ,01/13/2018 , 21:22:20 , QUICKLY
1811 ,01/13/2018 , 21:22:26 , TOLD
0610 ,01/13/2018 , 21:22:45 , CAMERA
0316 ,01/13/2018 , 21:22:55 , JAN
0611 ,01/13/2018 , 21:23:04 , SHAKEN
0830 ,01/13/2018 , 21:23:19 , FILTER
0075 ,01/13/2018 , 21:23:29 , SHORT
1615 ,01/13/2018 , 21:23:32 , BRING
0127 ,01/13/2018 , 21:24:03 , CHAIR
1035 ,01/13/2018 , 21:24:20 , THIRD
0104 ,01/13/2018 , 21:24:36 , HARVEST
1724 ,01/13/2018 , 21:24:42 , BALL
0115 ,01/13/2018 , 21:24:54 , JESUS
1960 ,01/13/2018 , 21:25:07 , MASS
1422 ,01/13/2018 , 21:25:39 , DOES
0041 ,01/13/2018 , 21:25:42 , WAVE
1208 ,01/13/2018 , 21:25:44 , TRAIN
1165 ,01/13/2018 , 21:25:48 , FEW
0336 ,01/13/2018 , 21:25:56 , EMULATE
1018 ,01/13/2018 , 21:26:06 , WIFE
0850 ,01/13/2018 , 21:26:15 , CHEAT
0715 ,01/13/2018 , 21:26:52 , MASTER
0818 ,01/13/2018 , 21:27:05 , DISK
1902 ,01/13/2018 , 21:27:15 , FAMILY
0445 ,01/13/2018 , 21:27:18 , DIFFERENCE
0231 ,01/13/2018 , 21:27:26 , TIGHT
0634 ,01/13/2018 , 21:27:32 , MAYBE
1092 ,01/13/2018 , 21:27:41 , KING
0788 ,01/13/2018 , 21:27:49 , GOOD
1689 ,01/13/2018 , 21:28:04 , OLD
0513 ,01/13/2018 , 21:28:27 , THE
0331 ,01/13/2018 , 21:28:32 , BATH
1827 ,01/13/2018 , 21:29:08 , CLOTHES
0993 ,01/13/2018 , 21:29:12 , UNDERLINE
0004 ,01/13/2018 , 21:29:29 , D
1991 ,01/13/2018 , 21:29:38 , BEAR
1342 ,01/13/2018 , 21:29:57 , TRADE
1843 ,01/13/2018 , 21:30:14 , INTERN
1078 ,01/13/2018 , 21:30:30 , LAW
0527 ,01/13/2018 , 21:30:33 , TABLE
0421 ,01/13/2018 , 21:30:37 , STICK
0741 ,01/13/2018 , 21:30:45 , CRAYON
0345 ,01/13/2018 , 21:30:50 , ATOM
1062 ,01/13/2018 , 21:31:01 , STOP
1014 ,01/13/2018 , 21:31:15 , HIKE
0329 ,01/13/2018 , 21:31:36 , SINK
1471 ,01/13/2018 , 21:32:03 , FIRST
1762 ,01/13/2018 , 21:32:08 , JUDGMENT
1959 ,01/13/2018 , 21:32:10 , THIRTY
0121 ,01/13/2018 , 21:32:15 , FACT
0072 ,01/13/2018 , 21:32:21 , SUNRISE
1370 ,01/13/2018 , 21:32:28 , THERE
1740 ,01/13/2018 , 21:32:38 , FORK
1783 ,01/13/2018 , 21:32:58 , UPHOLD
0929 ,01/13/2018 , 21:33:10 , SURE
0444 ,01/13/2018 , 21:33:13 , NOT
0404 ,01/13/2018 , 21:33:17 , TURN
1234 ,01/13/2018 , 21:33:24 , NUMB
0531 ,01/13/2018 , 21:33:29 , IMMERSION
1998 ,01/13/2018 , 21:33:40 , MONDAY
1397 ,01/13/2018 , 21:33:50 , CRY
1523 ,01/13/2018 , 21:34:05 , BARN
1432 ,01/13/2018 , 21:34:18 , PRIEST
1107 ,01/13/2018 , 21:34:21 , HEART
0111 ,01/13/2018 , 21:34:23 , THING
1009 ,01/13/2018 , 21:35:07 , COURSE
0416 ,01/13/2018 , 21:35:27 , PARAGRAPH
0486 ,01/13/2018 , 21:35:42 , MISS
0066 ,01/13/2018 , 21:35:59 , ZOO
0540 ,01/13/2018 , 21:36:14 , CROPS
1154 ,01/13/2018 , 21:36:28 , DOPE
0686 ,01/13/2018 , 21:36:31 , TONE
0303 ,01/13/2018 , 21:36:33 , BONES
1080 ,01/13/2018 , 21:36:51 , SENSE
0086 ,01/13/2018 , 21:36:56 , STORE
1684 ,01/13/2018 , 21:37:02 , REALLY
1546 ,01/13/2018 , 21:37:15 , STEEL
0525 ,01/13/2018 , 21:37:31 , NECESSARY
2039 ,01/13/2018 , 21:37:42 , THIGH
1026 ,01/13/2018 , 21:37:44 , BOY
0508 ,01/13/2018 , 21:37:51 , PRESS
1127 ,01/13/2018 , 21:37:56 , U
1766 ,01/13/2018 , 21:38:02 , FLOOR
1010 ,01/13/2018 , 21:38:13 , STRAIGHT
1254 ,01/13/2018 , 21:38:40 , INDICATE
1248 ,01/13/2018 , 21:39:13 , THOUGH
1000 ,01/13/2018 , 21:39:54 , HUNDRED
1751 ,01/13/2018 , 21:40:05 , HEAR
1367 ,01/13/2018 , 21:40:08 , WARRIOR
1195 ,01/13/2018 , 21:40:12 , MUDDY
1563 ,01/13/2018 , 21:40:17 , SAINT
0687 ,01/13/2018 , 21:40:25 , MINI
0455 ,01/13/2018 , 21:40:43 , POLE
0282 ,01/13/2018 , 21:40:56 , PART
0649 ,01/13/2018 , 21:41:17 , CHILDREN
0434 ,01/13/2018 , 21:41:25 , COINS
0056 ,01/13/2018 , 21:41:49 , NIGHT
0574 ,01/13/2018 , 21:42:03 , AKASHA
1800 ,01/13/2018 , 21:42:21 , KNIT
0573 ,01/13/2018 , 21:42:27 , HALO
0052 ,01/13/2018 , 21:42:38 , AFRICA
1251 ,01/13/2018 , 21:42:57 , LOSS
1325 ,01/13/2018 , 21:43:12 , YOU
0196 ,01/13/2018 , 21:43:14 , INDIRECT
1218 ,01/13/2018 , 21:43:19 , FLOWERS
0399 ,01/13/2018 , 21:43:23 , RESENT
0335 ,01/13/2018 , 21:43:32 , PICKED
2034 ,01/13/2018 , 21:43:50 , POST
1136 ,01/13/2018 , 21:44:00 , REBECA
1344 ,01/13/2018 , 21:44:13 , CORNER
1810 ,01/13/2018 , 21:44:27 , DRINK
0429 ,01/13/2018 , 21:44:32 , WHEELS
0480 ,01/13/2018 , 21:44:36 , RAVINE
1792 ,01/13/2018 , 21:44:52 , RELICS
0748 ,01/13/2018 , 21:45:19 , RAISED
1878 ,01/13/2018 , 21:45:25 , TODAY
1626 ,01/13/2018 , 21:45:34 , CONSONANT
0485 ,01/13/2018 , 21:45:49 , TOUCH
1695 ,01/13/2018 , 21:46:18 , JUMP
0901 ,01/13/2018 , 21:46:22 , THIS
0712 ,01/13/2018 , 21:46:29 , NONE
1005 ,01/13/2018 , 21:46:37 , PAULA
0716 ,01/13/2018 , 21:46:48 , CHIEF
0375 ,01/13/2018 , 21:46:56 , FEEL
© E.N.P.
PPISurrey 2013 - 2020
Proudly powered by Weebly
  • Home
  • Ops & Process
    • Equipment
  • Contact Us
    • The Team
    • FRIENDS OF PARASOL
  • Investigator Services
  • Case Files
    • Case #1 - Surrey Residence
    • Case #2 - Surrey Residence
    • Case #3 - Cloverdale Residence
    • Case #4 - Abbotsford Residence
    • Case #5 - Surrey Residence
    • Case #6 - Surrey Residence
    • Case # 7 - Surrey Residence
    • Case #8 - Langley Residence
  • NEWS
  • REVIEWS